
Responsible AI Policy
The AICC’s Responsible AI Policy outlines our approach to AI development, adoption, advisory guidance, research & development, and ethical permissibility for AI in Northern Ireland.
The AICC’s Responsible AI Policy outlines our approach to AI development, adoption, advisory guidance, research & development, and ethical permissibility for AI in Northern Ireland.
At the AICC, we:
Responsible AI | The practice of designing, developing, and deploying AI systems in ways that are ethical, transparent, fair, accountable, sustainable, and aligned with human rights and societal well-being. |
Transformer Programme | AICC’s structured 20-day engagement journey designed to help SMEs understand, explore, and apply AI solutions effectively and ethically. |
SME | Small and Medium-sized Enterprises – business engaged with AICC support through the Transformer Programme. |
Values | Core beliefs guiding the AICC’s approach: Careful ideation (CARE), honest and fair development (INTEGRITY), and innovation built on dependable relationships (TRUST). |
Principles | Operations guidelines shaping how the AICC applies its values to AI projects: ensuring equity (FAIRNESS), clear responsibility (ACCOUNTABILITY), long-term benefits and positive impacts (SUSTAINABILITY), and openness (TRANSPARENCY). |
Compliance | Adherence to legal and regulatory requirements, particularly the EU AI Act, UK AI Principles, and sector-specific laws, ensuring AI systems are lawful and ethical. |
EU AI Act | The European Union’s regulatory framework setting legal standards for AI based on risk levels, transparency, human oversight, and protection of rights. |
Windsor Framework | Agreement impacting Northern Ireland’s regulatory landscape, maintaining partial alignment with EU rules post-Brexit. |
CAGE | Core Assessment of Governance & Ethics which refer to evaluations conducted during the Transformer Programme (or outside of this programme), including Data Fact Sheets, Harm Assessments, Policy Review, and AI Project Review to ensure ethical compliance. |
Data Fact Sheet | A structured document summarising the data used in an AI project, explaining its origins, limitations, and relevance to the project. |
Harm Assessment | A structured evaluation to identify real-world risks, biases, and unintended consequences in AI projects. |
Governance | The framework of roles, responsibilities, and oversight practices ensuring responsible and effective AI project management. |
Primary Points of Contact | Individuals responsible for daily management and smooth operation of AI engagements during the Transformer Programme. |
Escalation Points of Contact | Individuals responsible for addressing critical concerns that cannot be resolved by the primary points of contact. |
Proof of Concept (PoC) | An AI prototype developed during the Transformer Programme to test and validate ideas before larger implementation or development. |
Pilot | An experimental deployment of an AI with limited scope to assess feasibility, without guaranteeing final production deployment. |
Exit Strategy | A define plan for the responsible conclusion or transition of an AI pilot or project, ensuring handover or decommissioning. |
Ethical Permissibility | Evaluating and ensuring that AI projects are not only legal but also morally acceptable and socially beneficial. |
High-Risk-AI Systems | Systems classified under the EU AI Act as posing significant risk to health, safety, fundamental rights, or democratic processes, requiring strict controls. |
Prohibited AI Practices | AI Applications forbidden by law (e.g., subliminal manipulation, exploitative targeting, unauthorised biometric categorisation) as outlined in the EU AI Act. |
Explainability | The ability to clearly explain how an AI system makes its decisions or predictions in understandable terms for users and stakeholders. |
Accountability | The principle that humans, not AI, are responsible for outcomes and decisions made through AI systems. |
Transparency | The principle of making AI usage, decisions, data sources, and risks understandable and visible to users and affected parties. |
Sustainability | Ensuring that AI solutions are designed for long-term benefit, resource efficiency, maintainability, and positive societal impact. |
Fairness | Ensuring that AI systems are free from bias, discrimination, or exclusion of individuals or groups. |
Ethics & Governance Assessment | A structured evaluation performed by AICC to determine if AI projects meet ethical, regulatory, and governance standards. |
Sector-specific Regulations | Laws and standards applying to specific industries (e.g., healthcare, finance, education) that AI systems must comply with in addition to general AI regulations. |
Consent | Voluntary, informed, and clear agreement by individuals or organisations to the collection, sharing, and use of their data in AI projects. |
Open Dialogue | An engagement approach that encourages feedback, transparency, and shared understanding between AICC and SMEs during AI projects. |
AI Redress Mechanism | Processes allowing individuals to challenge, correct, or seek remedies for adverse outcomes resulting from AI systems. |
Dual Regulatory Obligations | The requirement to comply with both UK and EU AI laws where Northern Ireland operates under intersecting legal frameworks. |
Data Protection | Legal and ethical standards ensuring personal data is processed securely, fairly, and transparently (e.g., GDPR compliance). |
Ethical Exit | A planned and responsible handover or closure of an AI engagement, ensuring no ongoing harm or abandonment of AI projects. |
Reactive Compliance | Waiting for regulations to mandate action; contrasted with AICC’s proactive approach of anticipating and aligning with evolving standards. |
ISO/IEC 27001 – Information Security Management | Provides requirements for establishing, implementing, maintaining and improving an information security management system (ISMS). |
ISO/IEC27701 – Privacy Information Management | Provides guidance on managing privacy controls and building a privacy information management system (PIMS). |
ISO/IEC 38505 – Governance of Data | Offers frameworks for the effective governance of data to support decision-making and compliance throughout its lifecycle. |
Updated May 2025
Innovation thrives through connection. Whether you're an SME, researcher, or professional exploring AI, we’re here to help.